Module 7 · Interactive data explorer
Every number, in one table
The combined availability and preliminary disparity-index dataset by NAICS sector, sortable on any column and filterable by cluster, with one-click CSV and XLSX export. This is the working layer behind the charts and the equivalent of the interactive Power BI deliverable a study calls for.
| NAICS | Sector | Cluster | Firms▼ | Minority avail | Women avail | Black avail | Hispanic avail | Asian avail | Veteran avail | Minority index | Women index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | All sectors | Not clustered | 113,780 | 37.2% | 25.4% | 9.2% | 8.4% | 19.8% | 5.6% | 0.24 | 0.19 |
| 54 | Professional/scientific/technical | Professional & Technical Services | 29,098 | 35.4% | 28.3% | 9.3% | 4.0% | 22.0% | 9.2% | 0.25 | 0.17 |
| 62 | Health care & social assistance | Not clustered | 13,354 | 40.6% | 39.9% | 17.6% | 4.1% | 19.6% | 3.6% | 0.22 | 0.12 |
| 23 | Construction | Construction | 12,744 | 35.0% | 10.3% | 5.3% | 23.5% | 6.7% | 5.3% | 0.26 | 0.47 |
| 72 | Accommodation & food services | Not clustered | 9,849 | 54.8% | 22.8% | 6.3% | 8.3% | 39.9% | 2.5% | 0.16 | 0.21 |
| 44-45 | Retail trade | Goods & Commodities | 9,147 | 45.1% | 22.5% | 8.1% | 4.6% | 32.3% | 3.1% | 0.20 | 0.22 |
| 81 | Other services | Other Services | 7,660 | 49.7% | 33.4% | 7.4% | 10.1% | 32.6% | 0.0% | 0.18 | 0.15 |
| 56 | Administrative & support/waste | Other Services | 7,159 | 35.4% | 25.8% | 11.9% | 18.8% | 5.3% | 5.1% | 0.25 | 0.19 |
| 53 | Real estate & rental | Not clustered | 5,892 | 21.3% | 28.9% | 6.8% | 4.9% | 9.9% | 5.7% | 0.42 | 0.17 |
| 52 | Finance & insurance | Not clustered | 3,981 | 19.6% | 15.0% | 7.2% | 3.9% | 8.5% | 7.7% | 0.46 | 0.33 |
| 42 | Wholesale trade | Goods & Commodities | 3,126 | 23.9% | 17.5% | 3.6% | 4.2% | 16.0% | 5.0% | 0.38 | 0.28 |
| 61 | Educational services | Not clustered | 2,982 | 25.2% | 26.8% | 0.0% | 3.0% | 13.9% | 0.0% | 0.36 | 0.18 |
| 48-49 | Transportation & warehousing | Other Services | 2,828 | 48.3% | 16.3% | 19.8% | 16.9% | 12.6% | 5.3% | 0.19 | 0.30 |
| 51 | Information | Information Technology | 2,382 | 22.8% | 15.0% | 4.4% | 4.5% | 13.9% | 3.9% | 0.39 | 0.33 |
| 71 | Arts, entertainment & recreation | Not clustered | 2,109 | 15.8% | 22.3% | 6.3% | 2.8% | 6.5% | 5.0% | 0.57 | 0.22 |
| 31-33 | Manufacturing | Goods & Commodities | 1,955 | 22.1% | 19.4% | 4.1% | 5.6% | 12.3% | 5.6% | 0.41 | 0.25 |
| 55 | Management of companies | Not clustered | 734 | 6.5% | 5.9% | 0.0% | 0.7% | 3.1% | 5.5% | 1.38 | 0.84 |
| 11 | Agriculture, forestry, fishing | Not clustered | 114 | 0.0% | 0.0% | 0.0% | n/a | 0.0% | 0.0% | n/a | n/a |
| 22 | Utilities | Not clustered | 97 | 12.4% | 5.2% | 0.0% | 0.0% | 0.0% | 4.1% | 0.73 | 0.95 |
| 21 | Mining/oil & gas | Not clustered | 12 | 16.7% | 0.0% | 0.0% | 0.0% | n/a | n/a | 0.54 | n/a |
20 of 20 sectors shown. Click any column header to sort. Exports reflect the current filter and sort order.
What is in the table
- Employer-firm counts and owner-group availability by NAICS sector, RGMA 2022.
- Preliminary disparity index by sector for minority- and women-owned firms (countywide utilization ÷ sector availability).
- Export reflects the current filter and sort order, so a teaming partner can pull exactly the slice they need.
Same caveats apply
These are preliminary, public-data values. The index columns carry the uniform-utilization assumption described on the disparity-index and methodology pages. A full study replaces this with transaction-level utilization and significance testing. Data generated 2026-06-16.